Black Tea: Darjeeling Black Tea

Darjeeling Black Tea
Makaibari Estate
from
Upton Tea Darjeeling is one of the most well-known and highly-regarded varieties of black tea. Darjeeling tea is made in the Darjeeling district of India. Darjeeling black tea is often categorized by "flush"--the time of year at which the tea leaves are harvested.
Darjeeling black tea is extremely diverse and difficult to describe in generality. Unlike most black teas, Darjeeling teas often have a substantial portion of greener (less oxidized) leaves mixed in, which gives the dry leaves a diversity of colors. Brewed Darjeeling tea has a wide range of color, but tends to be a rich amber color, lighter in hue than most other black teas. Some Darjeelings, especially the highly-desired first flush teas, are less oxidized and are more like
oolongs than black tea, although these teas are distinct from proper
Darjeeling oolongs.
Other regions of India, such as
Sikkim, and nearby regions outside of India, such as Nepal, produce teas in a similar style to Darjeeling tea. Teas from these regions are not referred to as Darjeeling, but are often categorized by the same system of flushes. These areas together form the
Himalayan region of tea production.
Examples of this style of tea: (161 including sub-styles - hide)
Page 1 2 3 4 5 6 7 8 9 of 9 pages with 161 results:

:
Fair Trade |

:
Organic |

: Caffeine Free |

: Decaffeinated
Leaf:

Loose |

Teabag |

Sachet |

Bloom |

Compressed
 | Darjeeling | Bigelow Tea | Darjeeling, India | 2 |
 | Darjeeling | Twinings | Darjeeling, India | 0 |
 | Darjeeling | Bromley Tea | Darjeeling, India | 0 |
 | Organic Darjeeling First Flush  | Equal Exchange | Darjeeling, India | 0 |
 | Organic Darjeeling Second Flush  | Equal Exchange | Darjeeling, India | 0 |
 | Organic Darjeeling Black Pyramid Tea  | Equal Exchange | Darjeeling, India | 1 |
 | Darjeeling | Tazo Tea | Darjeeling, India | 0 |
 | Darjeeling Organic First Flush  | Two Leaves and A Bud | Darjeeling, India | 1 |
 | TD06: Orthodox BOP Darjeeling | Upton Tea Imports | Darjeeling, India | 1 |
 | TD20: Orthodox TGFOP Darjeeling | Upton Tea Imports | Darjeeling, India | 0 |
 | TD50: No.1 Tippy Orthodox GFOP Darjeeling | Upton Tea Imports | Darjeeling, India | 0 |
 | TD60: Darjeeling FTGFOPI Premium Blend | Upton Tea Imports | Darjeeling, India | 0 |
 | TDB5: Darjeeling FTGFOP Special Blend  | Upton Tea Imports | Darjeeling, India | 0 |
 | TD07: Arya Estate Early Flush FTGFOP1 (EX-1)  | Upton Tea Imports | Darjeeling, India | 0 |
 | TD12: Arya Estate FTGFOP1 Ch. Autumnal (DJ-149)  | Upton Tea Imports | Darjeeling, India | 0 |
 | TD23: Barnesbeg Estate FTGFOP1 Cl. Second Flush (DJ-44) | Upton Tea Imports | Darjeeling, India | 0 |
 | TD24: Longview Estate FTGFOP1 First Flush (EX-1) | Upton Tea Imports | Darjeeling, India | 0 |
 | TD30: Makaibari Estate FTGFOP1S First Flush (DJ-29)  | Upton Tea Imports | Darjeeling, India | 0 |
 | TD34: Makaibari Estate FTGFOP1S First Flush (DJ-4)  | Upton Tea Imports | Darjeeling, India | 0 |
 | TD38: Margaret's Hope Estate FTGFOP1 Musc. (DJ-123) | Upton Tea Imports | Darjeeling, India | 0 |
Back to browsing other styles of Black Tea